OBD2 Head Up Display
₨2,500.00
Features:
HD projection,Safty driving,simultaneous projection, no need to lower your head to know the dashboard data.
Multiple display information and alarm status: speed,RPM, water temperature, voltage, single driving distance, low voltage alarm, high water temperature alarm, over speed alarm.
Multi-color design makes the screen projection clearer , without fear of glare,Nano-technology to eliminate double reflections, clarity as day and night.
Easy to Install, plug and pla ,only need connect the HUD with Car OBD port by OBD cable, HUD will display when car engine on / off.
Automatic switch :turn on and turn off with the car,Protect the car battery, you also can use manual switch mode.
Easy to use:Flick up and down, long press to switch.
Automatic brightness adjustment mode.
Description
Specificaitons:
Compatiable for:Cars in OBD II or CERTIFILE standard or check if there is a car diagnostic socket under the steering wheel.
Speed display Unit: KPM,KMH (Exchangable)
Display data: Speed, Clock, Oil consumption, RPM, Water temperature
Connection: OBD II Port (Connect with car OBD port)
Package Included:
1 x HUD Main Unit
1 xOBD2 Conector
1 x Non-Slip Base
1 x Windscreeen Film
1 x Original Box
1 x User Manual
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Gauges |
Quick Comparison
| OBD2 Head Up Display remove | Autogauge Oil/Water Temp Sensor remove | Autogauge Oil Pressure 52mm remove | Autogauge Tachometer 3/3/4 remove | Autogauge Tachometer 60mm remove | AEM BOOST 4.1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OBD2 Head Up Display remove | Autogauge Oil/Water Temp Sensor remove | Autogauge Oil Pressure 52mm remove | Autogauge Tachometer 3/3/4 remove | Autogauge Tachometer 60mm remove | AEM BOOST 4.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨600.00 | Original price was: ₨3,800.00.₨3,500.00Current price is: ₨3,500.00. | ₨3,900.00 | Original price was: ₨3,000.00.₨2,700.00Current price is: ₨2,700.00. | ₨9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Features: HD projection,Safty driving,simultaneous projection, no need to lower your head to know the dashboard data. Multiple display information and alarm status: speed,RPM, water temperature, voltage, single driving distance, low voltage alarm, high water temperature alarm, over speed alarm. Multi-color design makes the screen projection clearer , without fear of glare,Nano-technology to eliminate double reflections, clarity as day and night. Easy to Install, plug and pla ,only need connect the HUD with Car OBD port by OBD cable, HUD will display when car engine on / off. Automatic switch :turn on and turn off with the car,Protect the car battery, you also can use manual switch mode. Easy to use:Flick up and down, long press to switch. Automatic brightness adjustment mode. | Autogauges sensor | Autogauges Digital 52mm | ELECTRICAL 3 3/4" TACHOMETER 0~10000rpm(W/OUTSIDE MINI WARNING-LIGHT) | Autogauges Digital 60mm | AEM Boost Gauges to Turbo boost measurement. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









